Ports in Use
This page explains the Ports in Use screen in the GoAdmio Admin Panel. It lists every TCP and UDP port currently open on the server, along with the process listening on each port and the address it is bound to.
Location: Admin Panel → Server Management → Ports in Use
Overview
The Ports in Use page is GoAdmio's graphical equivalent of ss -tulpn or netstat -tulpn. It shows what is listening on which port, which service owns it, and whether it is bound to all interfaces or a specific IP.
Use it to:
- Verify that the services you expect (Apache, MySQL, Postfix, Dovecot, SSH, DNS) are listening on the correct ports
- Confirm that ports are not open that should not be
- Troubleshoot "connection refused" or "port already in use" errors
- Audit firewall exposure before making network changes
- Check whether a service is bound to
0.0.0.0(all interfaces) or a specific IP
What the Page Shows
| Column | Description |
|---|---|
| Proto | Protocol — tcp or udp |
| Local Address | The IP and port the service is bound to (e.g., 0.0.0.0:80, 127.0.0.1:3306) |
| Foreign Address | Remote address for established connections (*:* for listeners) |
| State | LISTEN for listening sockets, ESTABLISHED, TIME_WAIT, etc. |
| PID | Process ID owning the socket |
| Program | Process name owning the socket (e.g., httpd, mysqld, sshd) |
> Tip: A listener bound to 0.0.0.0:PORT or [::]:PORT accepts connections from any address. A listener bound to 127.0.0.1:PORT accepts only local connections — safer for internal services like MySQL or Redis.
Common Ports on a GoAdmio Server
| Port | Protocol | Service | Bound to |
|---|---|---|---|
| 22 | TCP | SSH | 0.0.0.0 |
| 25 | TCP | SMTP (Postfix) | 0.0.0.0 |
| 53 | TCP/UDP | DNS (BIND) | 0.0.0.0 |
| 80 | TCP | HTTP (Apache/Nginx) | 0.0.0.0 |
| 110 | TCP | POP3 (Dovecot) | 0.0.0.0 |
| 143 | TCP | IMAP (Dovecot) | 0.0.0.0 |
| 443 | TCP | HTTPS (Apache/Nginx) | 0.0.0.0 |
| 465 | TCP | SMTPS (Postfix) | 0.0.0.0 |
| 587 | TCP | Submission (Postfix) | 0.0.0.0 |
| 993 | TCP | IMAPS (Dovecot) | 0.0.0.0 |
| 995 | TCP | POP3S (Dovecot) | 0.0.0.0 |
| 2020 | TCP | GoAdmio Admin Panel | 0.0.0.0 |
| 3306 | TCP | MySQL / MariaDB | 127.0.0.1 |
| 6379 | TCP | Redis (if installed) | 127.0.0.1 |
| 21 | TCP | FTP (VSFTPD) | 0.0.0.0 |
> Note: Database and cache services (3306, 6379) should be bound to 127.0.0.1 only. If they appear on 0.0.0.0, restrict them in their configuration or via the firewall — open database ports are a common attack vector.
How to Read the List
Listening Services
INLINECODE36 rows are the most important. They tell you what is accepting connections.